<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">KOMAG - Scientific monographs</title>
	<subtitle type="text">INSTYTUT TECHNIKI GÓRNICZEJ KOMAG
Jednostka Badawczo-Rozwojowa</subtitle>
	<link rel="alternate" type="text/html" href="https://komag.eu"/>
	<id>https://komag.eu/en/publications/scientific-monographs</id>
	<updated>2026-07-06T11:58:55+00:00</updated>
	<author>
		<name>KOMAG</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://komag.eu/en/publications/scientific-monographs?format=feed&amp;type=atom"/>
	<entry>
		<title>Monograph 56</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2329-monograph-56"/>
		<published>2019-03-11T10:33:17+00:00</published>
		<updated>2019-03-11T10:33:17+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2329-monograph-56</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Method of parameterisation and selection of control algorithms for AFC’s&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Jerzy ŚWIDER&lt;/p&gt;
&lt;p&gt;Kamil SZEWERDA&lt;/p&gt;
&lt;p&gt;Krzysztof HERBUŚ&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Method of parameterisation and selection of control algorithms for AFC’s&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Jerzy ŚWIDER&lt;/p&gt;
&lt;p&gt;Kamil SZEWERDA&lt;/p&gt;
&lt;p&gt;Krzysztof HERBUŚ&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 55</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2328-monograph-55"/>
		<published>2019-03-11T10:31:48+00:00</published>
		<updated>2019-03-11T10:31:48+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2328-monograph-55</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Method for positioning of a roadheader in a roadway&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Gabriel KOST&lt;/p&gt;
&lt;p&gt;Sławomir BARTOSZEK&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Method for positioning of a roadheader in a roadway&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Gabriel KOST&lt;/p&gt;
&lt;p&gt;Sławomir BARTOSZEK&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 54</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2327-monograph-54"/>
		<published>2019-03-11T10:30:21+00:00</published>
		<updated>2019-03-11T10:30:21+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2327-monograph-54</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Acoustic method for testing the single electrostatic discharges&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Łukasz ORZECH&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Acoustic method for testing the single electrostatic discharges&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Łukasz ORZECH&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 53</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2326-monograph-53"/>
		<published>2019-03-11T10:29:12+00:00</published>
		<updated>2019-03-11T10:29:12+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2326-monograph-53</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Method for controlling the bucket conveyor in a jig beneficiation node&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Gabriel KOST&lt;/p&gt;
&lt;p&gt;Sebastian JENDRYSIK&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Method for controlling the bucket conveyor in a jig beneficiation node&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Gabriel KOST&lt;/p&gt;
&lt;p&gt;Sebastian JENDRYSIK&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 52</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2325-monograph-52"/>
		<published>2019-03-11T10:27:55+00:00</published>
		<updated>2019-03-11T10:27:55+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2325-monograph-52</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Methodology for identifying the selected mechanical hazards in auxiliary transport of underground mines&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Jarosław TOKARCZYK&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Methodology for identifying the selected mechanical hazards in auxiliary transport of underground mines&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Jarosław TOKARCZYK&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 51</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2324-monograph-51"/>
		<published>2019-03-11T10:26:49+00:00</published>
		<updated>2019-03-11T10:26:49+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2324-monograph-51</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Air-water spraying method for reducing the methane and coal dust explosion hazard as well as for reducing the airborne dust concentration&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Dariusz PROSTAŃSKI&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Air-water spraying method for reducing the methane and coal dust explosion hazard as well as for reducing the airborne dust concentration&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Dariusz PROSTAŃSKI&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 50</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2323-monograph-50"/>
		<published>2019-03-11T10:25:17+00:00</published>
		<updated>2019-03-11T10:25:17+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2323-monograph-50</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Methodology for selection of operating point of an engine in a hybrid drive with use of simulation models&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Arkadiusz MĘŻYK&lt;/p&gt;
&lt;p&gt;Rafał KONSEK&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Methodology for selection of operating point of an engine in a hybrid drive with use of simulation models&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Arkadiusz MĘŻYK&lt;/p&gt;
&lt;p&gt;Rafał KONSEK&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 49</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2322-monograph-49"/>
		<published>2019-03-11T10:23:09+00:00</published>
		<updated>2019-03-11T10:23:09+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2322-monograph-49</id>
		<author>
			<name>Lilianna Stańczak</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Methodology for identification of significant sources of sound in areas of mining and power plant objects. Laboratory tests and theoretical studies&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Aneta AUGUSTYN&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Methodology for identification of significant sources of sound in areas of mining and power plant objects. Laboratory tests and theoretical studies&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Aneta AUGUSTYN&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 48</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2221-monograph-48"/>
		<published>2016-11-02T11:15:53+00:00</published>
		<updated>2016-11-02T11:15:53+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2221-monograph-48</id>
		<author>
			<name>Serwis</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Prediction of frictional coupling of wheel and rail in control of braking systems of rail vehicles&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Andrzej Baier&lt;/p&gt;
&lt;p&gt;Andrzej Niedworok&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Prediction of frictional coupling of wheel and rail in control of braking systems of rail vehicles&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Andrzej Baier&lt;/p&gt;
&lt;p&gt;Andrzej Niedworok&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 47</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2219-monograph-47"/>
		<published>2016-08-03T08:17:26+00:00</published>
		<updated>2016-08-03T08:17:26+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2219-monograph-47</id>
		<author>
			<name>Serwis</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Impact of parameters of spraying stream on reduction of concentration of dust generated by longwall shearer&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Dominik Bałaga&lt;/p&gt;
&lt;p&gt;Marek Jaszczuk&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Impact of parameters of spraying stream on reduction of concentration of dust generated by longwall shearer&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Dominik Bałaga&lt;/p&gt;
&lt;p&gt;Marek Jaszczuk&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 46</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2207-monograph-46"/>
		<published>2015-11-02T07:56:40+00:00</published>
		<updated>2015-11-02T07:56:40+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2207-monograph-46</id>
		<author>
			<name>Serwis</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Ecological problems of diesel engines used in hard coal mine undergrounds&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Krzysztof Kaczmarczyk&lt;/p&gt;
&lt;p&gt;Marek Brzeżański&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Ecological problems of diesel engines used in hard coal mine undergrounds&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Krzysztof Kaczmarczyk&lt;/p&gt;
&lt;p&gt;Marek Brzeżański&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 44</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2205-monograph-44"/>
		<published>2015-10-02T08:49:25+00:00</published>
		<updated>2015-10-02T08:49:25+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2205-monograph-44</id>
		<author>
			<name>Serwis</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Methodology for identification of significant sources of sound in areas of mining and power plant objects. Laboratory tests and theoretical studies&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Aneta Augustyn&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Methodology for identification of significant sources of sound in areas of mining and power plant objects. Laboratory tests and theoretical studies&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Aneta Augustyn&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 45</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2204-monograph-45"/>
		<published>2015-10-02T08:42:32+00:00</published>
		<updated>2015-10-02T08:42:32+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2204-monograph-45</id>
		<author>
			<name>Serwis</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Research work on wet dust control process of roadway air using a dispersion dust collector&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Marek Jedziniak&lt;/p&gt;
&lt;p&gt;Jan Hehlmann&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Research work on wet dust control process of roadway air using a dispersion dust collector&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Marek Jedziniak&lt;/p&gt;
&lt;p&gt;Jan Hehlmann&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 43</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2195-monograph-43"/>
		<published>2014-09-01T06:59:59+00:00</published>
		<updated>2014-09-01T06:59:59+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2195-monograph-43</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Use of the energy recuperation system in a diesel engine of the mining machine&lt;/strong&gt;&lt;/p&gt;
&lt;p lang=&quot;en-US&quot;&gt;Jerzy Świder&lt;br /&gt;Mariusz Woszczyński&lt;/p&gt;
&lt;p align=&quot;JUSTIFY&quot;&gt;An increasing number of electric and electronic devices in vehicles improves the safety and comfort of users as well as imposes higher requirements to power supply systems. Moreover, the global shortage of fuel requires a development of hybrid and electric vehicles. Recovery of waste thermal energy and its conversion into electricity are the economic and environment friendly methods to supply power to vehicles.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Use of the energy recuperation system in a diesel engine of the mining machine&lt;/strong&gt;&lt;/p&gt;
&lt;p lang=&quot;en-US&quot;&gt;Jerzy Świder&lt;br /&gt;Mariusz Woszczyński&lt;/p&gt;
&lt;p align=&quot;JUSTIFY&quot;&gt;An increasing number of electric and electronic devices in vehicles improves the safety and comfort of users as well as imposes higher requirements to power supply systems. Moreover, the global shortage of fuel requires a development of hybrid and electric vehicles. Recovery of waste thermal energy and its conversion into electricity are the economic and environment friendly methods to supply power to vehicles.&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 42</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2193-monograph-42"/>
		<published>2014-07-01T05:30:12+00:00</published>
		<updated>2014-07-01T05:30:12+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2193-monograph-42</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Tests of acoustic field in closed areas of power plants&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Marek Pierchała &lt;br /&gt;&lt;br /&gt; Power objects belong to strategic installations. Characteristics of tested objects make tests and acoustic analyses more difficult. Thus, it was necessary to verify and compare available methodologies in difficult testing conditions of power objects. Methodologies based on PN-IEC 1063:1996 Standard and PN-EN ISO 3744:1999 Standard, as well as on the measurement of normal component of sound intensity were analyzed. Acoustic measurements and numerical tests of acoustic field distribution in closed areas are the subject of this monograph. The tests were carried out for a typical power plant.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Tests of acoustic field in closed areas of power plants&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Marek Pierchała &lt;br /&gt;&lt;br /&gt; Power objects belong to strategic installations. Characteristics of tested objects make tests and acoustic analyses more difficult. Thus, it was necessary to verify and compare available methodologies in difficult testing conditions of power objects. Methodologies based on PN-IEC 1063:1996 Standard and PN-EN ISO 3744:1999 Standard, as well as on the measurement of normal component of sound intensity were analyzed. Acoustic measurements and numerical tests of acoustic field distribution in closed areas are the subject of this monograph. The tests were carried out for a typical power plant.&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 41</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2176-monograph-41"/>
		<published>2014-02-28T12:54:55+00:00</published>
		<updated>2014-02-28T12:54:55+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2176-monograph-41</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Computer aided tools for shaping of competencies of underground transport workers in coal mine&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;JUSTIFY&quot;&gt;Łukasz Jaszczyk&lt;/p&gt;
&lt;p&gt;A method of conducting training of coal mines' workers with use of ICT such as virtual reality, Augmented Reality and RFID is presented in this monograph entitled &quot;Computer aided tools for shaping of competencies of underground transport workers in coal mine&quot;. The method is based on concept of mobile training facility. It allows conducting training with use of ICT in a training center, in machines manufacturer's facility, and at user's site. Due to use of modern ICT, increasing of trainees' involvement in training process and increasing of their capability to assimilate knowledge is possible. The developed method allows change in conducting of training.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Computer aided tools for shaping of competencies of underground transport workers in coal mine&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;JUSTIFY&quot;&gt;Łukasz Jaszczyk&lt;/p&gt;
&lt;p&gt;A method of conducting training of coal mines' workers with use of ICT such as virtual reality, Augmented Reality and RFID is presented in this monograph entitled &quot;Computer aided tools for shaping of competencies of underground transport workers in coal mine&quot;. The method is based on concept of mobile training facility. It allows conducting training with use of ICT in a training center, in machines manufacturer's facility, and at user's site. Due to use of modern ICT, increasing of trainees' involvement in training process and increasing of their capability to assimilate knowledge is possible. The developed method allows change in conducting of training.&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 38</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2163-monograph-38"/>
		<published>2013-01-21T11:42:15+00:00</published>
		<updated>2013-01-21T11:42:15+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2163-monograph-38</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Advisory system supporting roadheader operator&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Józef Jonak&lt;br /&gt;Joanna Rogala-Rojek&lt;/p&gt;
&lt;p&gt;Development of roadways with use of roadheaders is the basic work in the mining industry, which opens coal seams for extraction. In the Polish mining industry over 92% of roadways is driven by the method of cutting with roadheaders. The suggestion of advisory system, supporting the operator in selection of operational parameters, which are optimal in the local mining condition, possible to be implemented in the roadheader, is presented.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Advisory system supporting roadheader operator&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Józef Jonak&lt;br /&gt;Joanna Rogala-Rojek&lt;/p&gt;
&lt;p&gt;Development of roadways with use of roadheaders is the basic work in the mining industry, which opens coal seams for extraction. In the Polish mining industry over 92% of roadways is driven by the method of cutting with roadheaders. The suggestion of advisory system, supporting the operator in selection of operational parameters, which are optimal in the local mining condition, possible to be implemented in the roadheader, is presented.&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 37</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2162-monograph-37"/>
		<published>2013-01-21T11:38:00+00:00</published>
		<updated>2013-01-21T11:38:00+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2162-monograph-37</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Use of air-and-water aerosol in control of airborne dust concentration in mine air&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Antoni KALUKIEWICZ&lt;br /&gt;Piotr ROJEK&lt;/p&gt;
&lt;p&gt;In the Polish mining industry we observe high rate of incidence of pneumoconiosis. In the last decade over 4500 cases of pneumoconiosis among the people working in mine underground were reported. Recent implementation of mining concentration in Polish mines has lead to reduction of number of dust sources, what enables concentration of dust control equipment only in few places instead of dozen or so points in the mine. However, such a technological approach promotes generation of increased amount of dust in a confined space of underground workings.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Use of air-and-water aerosol in control of airborne dust concentration in mine air&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Antoni KALUKIEWICZ&lt;br /&gt;Piotr ROJEK&lt;/p&gt;
&lt;p&gt;In the Polish mining industry we observe high rate of incidence of pneumoconiosis. In the last decade over 4500 cases of pneumoconiosis among the people working in mine underground were reported. Recent implementation of mining concentration in Polish mines has lead to reduction of number of dust sources, what enables concentration of dust control equipment only in few places instead of dozen or so points in the mine. However, such a technological approach promotes generation of increased amount of dust in a confined space of underground workings.&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 30</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2161-monograph-30"/>
		<published>2013-01-21T11:36:06+00:00</published>
		<updated>2013-01-21T11:36:06+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2161-monograph-30</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Strength calculations of koepe pulley considering the selected dynamic loads&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Dagmara TEJSZERSKA&lt;br /&gt;Krzysztof TUREWICZ&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Strength calculations of koepe pulley considering the selected dynamic loads&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Dagmara TEJSZERSKA&lt;br /&gt;Krzysztof TUREWICZ&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 29</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2160-monograph-29"/>
		<published>2013-01-21T11:32:26+00:00</published>
		<updated>2013-01-21T11:32:26+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2160-monograph-29</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Logistics chain in repairing services of a particular type of machines&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Teodor WINKLER&lt;br /&gt;Magdalena ROZMUS&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Logistics chain in repairing services of a particular type of machines&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Teodor WINKLER&lt;br /&gt;Magdalena ROZMUS&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 36</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2109-monograph-36"/>
		<published>2012-04-13T10:02:41+00:00</published>
		<updated>2012-04-13T10:02:41+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2109-monograph-36</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Hydrochemical modelling as a part of assessment of usability of wastes from underground mining in road construction&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Bożena Rakwic&lt;/p&gt;
&lt;p&gt;Wastes from hard coal mining industry make the highest stream of industrial wastes produced in Poland. Geotechnical parameters confirm the possibility of using those wastes in road construction. Besides the act on wastes, which is under preparation, treats the wastes as by-product in coal mining process. Lack of guidelines, which enable making assessment of wastes usability, taking into account specific properties of wastes and their changes, in association with geotechnical, construction, exploitation and environmental conditions, is a limitation for a development of this economically rational and technically favourable method of using wastes.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Hydrochemical modelling as a part of assessment of usability of wastes from underground mining in road construction&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Bożena Rakwic&lt;/p&gt;
&lt;p&gt;Wastes from hard coal mining industry make the highest stream of industrial wastes produced in Poland. Geotechnical parameters confirm the possibility of using those wastes in road construction. Besides the act on wastes, which is under preparation, treats the wastes as by-product in coal mining process. Lack of guidelines, which enable making assessment of wastes usability, taking into account specific properties of wastes and their changes, in association with geotechnical, construction, exploitation and environmental conditions, is a limitation for a development of this economically rational and technically favourable method of using wastes.&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 35</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2107-monograph-35"/>
		<published>2012-01-13T11:54:07+00:00</published>
		<updated>2012-01-13T11:54:07+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2107-monograph-35</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;The use of an artificial neural network in the roadheader control system&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Jerzy Świder, &lt;br /&gt;Dariusz Jasiulek&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;The use of an artificial neural network in the roadheader control system&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Jerzy Świder, &lt;br /&gt;Dariusz Jasiulek&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 34</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2091-monograph-34"/>
		<published>2011-10-03T08:51:47+00:00</published>
		<updated>2011-10-03T08:51:47+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2091-monograph-34</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;The pathogenesis and treatment of sepsis&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Monika Gawlik-Jędrysiak&lt;br /&gt;Andrzej Gamian&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;The pathogenesis and treatment of sepsis&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Monika Gawlik-Jędrysiak&lt;br /&gt;Andrzej Gamian&lt;/p&gt;
</content>
		<category term="Monographs" />
	</entry>
	<entry>
		<title>Monograph 33</title>
		<link rel="alternate" type="text/html" href="https://komag.eu/en/publications/scientific-monographs/2090-monograph-33"/>
		<published>2011-10-03T08:46:15+00:00</published>
		<updated>2011-10-03T08:46:15+00:00</updated>
		<id>https://komag.eu/en/publications/scientific-monographs/2090-monograph-33</id>
		<author>
			<name>Wojciech Świeca</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Impact of changes in feed parameters on operation of float system for control of collection of jig separation products&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Stanisław Cierpisz&lt;br /&gt;Daniel Kowol&lt;/p&gt;
</summary>
