<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>KOMAG - Scientific monographs</title>
		<description><![CDATA[INSTYTUT TECHNIKI GÓRNICZEJ KOMAG
Jednostka Badawczo-Rozwojowa]]></description>
		<link>https://komag.eu/en/publications/scientific-monographs</link>
		<lastBuildDate>Mon, 06 Jul 2026 11:58:55 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://komag.eu/en/publications/scientific-monographs?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Monograph 56</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2329-monograph-56</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2329-monograph-56</guid>
			<description><![CDATA[<p><strong>Method of parameterisation and selection of control algorithms for AFC’s</strong></p>
<p>Jerzy ŚWIDER</p>
<p>Kamil SZEWERDA</p>
<p>Krzysztof HERBUŚ</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:33:17 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 55</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2328-monograph-55</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2328-monograph-55</guid>
			<description><![CDATA[<p><strong>Method for positioning of a roadheader in a roadway</strong></p>
<p>Gabriel KOST</p>
<p>Sławomir BARTOSZEK</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:31:48 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 54</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2327-monograph-54</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2327-monograph-54</guid>
			<description><![CDATA[<p><strong>Acoustic method for testing the single electrostatic discharges</strong></p>
<p>Łukasz ORZECH</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:30:21 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 53</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2326-monograph-53</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2326-monograph-53</guid>
			<description><![CDATA[<p><strong>Method for controlling the bucket conveyor in a jig beneficiation node</strong></p>
<p>Gabriel KOST</p>
<p>Sebastian JENDRYSIK</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:29:12 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 52</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2325-monograph-52</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2325-monograph-52</guid>
			<description><![CDATA[<p><strong>Methodology for identifying the selected mechanical hazards in auxiliary transport of underground mines</strong></p>
<p>Jarosław TOKARCZYK</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:27:55 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 51</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2324-monograph-51</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2324-monograph-51</guid>
			<description><![CDATA[<p><strong>Air-water spraying method for reducing the methane and coal dust explosion hazard as well as for reducing the airborne dust concentration</strong></p>
<p>Dariusz PROSTAŃSKI</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:26:49 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 50</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2323-monograph-50</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2323-monograph-50</guid>
			<description><![CDATA[<p><strong>Methodology for selection of operating point of an engine in a hybrid drive with use of simulation models</strong></p>
<p>Arkadiusz MĘŻYK</p>
<p>Rafał KONSEK</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:25:17 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 49</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2322-monograph-49</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2322-monograph-49</guid>
			<description><![CDATA[<p><strong>Methodology for identification of significant sources of sound in areas of mining and power plant objects. Laboratory tests and theoretical studies</strong></p>
<p>Aneta AUGUSTYN</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 11 Mar 2019 10:23:09 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 48</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2221-monograph-48</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2221-monograph-48</guid>
			<description><![CDATA[<p><strong>Prediction of frictional coupling of wheel and rail in control of braking systems of rail vehicles</strong></p>
<p>Andrzej Baier</p>
<p>Andrzej Niedworok</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 02 Nov 2016 11:15:53 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 47</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2219-monograph-47</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2219-monograph-47</guid>
			<description><![CDATA[<p><strong>Impact of parameters of spraying stream on reduction of concentration of dust generated by longwall shearer</strong></p>
<p>Dominik Bałaga</p>
<p>Marek Jaszczuk</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 03 Aug 2016 08:17:26 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 46</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2207-monograph-46</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2207-monograph-46</guid>
			<description><![CDATA[<p><strong>Ecological problems of diesel engines used in hard coal mine undergrounds</strong></p>
<p>Krzysztof Kaczmarczyk</p>
<p>Marek Brzeżański</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 02 Nov 2015 07:56:40 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 44</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2205-monograph-44</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2205-monograph-44</guid>
			<description><![CDATA[<p><strong>Methodology for identification of significant sources of sound in areas of mining and power plant objects. Laboratory tests and theoretical studies</strong></p>
<p>Aneta Augustyn</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 02 Oct 2015 08:49:25 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 45</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2204-monograph-45</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2204-monograph-45</guid>
			<description><![CDATA[<p><strong>Research work on wet dust control process of roadway air using a dispersion dust collector</strong></p>
<p>Marek Jedziniak</p>
<p>Jan Hehlmann</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 02 Oct 2015 08:42:32 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 43</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2195-monograph-43</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2195-monograph-43</guid>
			<description><![CDATA[<p><strong>Use of the energy recuperation system in a diesel engine of the mining machine</strong></p>
<p lang="en-US">Jerzy Świder<br />Mariusz Woszczyński</p>
<p align="JUSTIFY">An increasing number of electric and electronic devices in vehicles improves the safety and comfort of users as well as imposes higher requirements to power supply systems. Moreover, the global shortage of fuel requires a development of hybrid and electric vehicles. Recovery of waste thermal energy and its conversion into electricity are the economic and environment friendly methods to supply power to vehicles.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 01 Sep 2014 06:59:59 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 42</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2193-monograph-42</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2193-monograph-42</guid>
			<description><![CDATA[<p><strong>Tests of acoustic field in closed areas of power plants</strong></p>
<p>Marek Pierchała <br /><br /> Power objects belong to strategic installations. Characteristics of tested objects make tests and acoustic analyses more difficult. Thus, it was necessary to verify and compare available methodologies in difficult testing conditions of power objects. Methodologies based on PN-IEC 1063:1996 Standard and PN-EN ISO 3744:1999 Standard, as well as on the measurement of normal component of sound intensity were analyzed. Acoustic measurements and numerical tests of acoustic field distribution in closed areas are the subject of this monograph. The tests were carried out for a typical power plant.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Tue, 01 Jul 2014 05:30:12 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 41</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2176-monograph-41</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2176-monograph-41</guid>
			<description><![CDATA[<p><strong>Computer aided tools for shaping of competencies of underground transport workers in coal mine</strong></p>
<p align="JUSTIFY">Łukasz Jaszczyk</p>
<p>A method of conducting training of coal mines' workers with use of ICT such as virtual reality, Augmented Reality and RFID is presented in this monograph entitled "Computer aided tools for shaping of competencies of underground transport workers in coal mine". The method is based on concept of mobile training facility. It allows conducting training with use of ICT in a training center, in machines manufacturer's facility, and at user's site. Due to use of modern ICT, increasing of trainees' involvement in training process and increasing of their capability to assimilate knowledge is possible. The developed method allows change in conducting of training.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 28 Feb 2014 12:54:55 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 38</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2163-monograph-38</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2163-monograph-38</guid>
			<description><![CDATA[<p><strong>Advisory system supporting roadheader operator</strong></p>
<p>Józef Jonak<br />Joanna Rogala-Rojek</p>
<p>Development of roadways with use of roadheaders is the basic work in the mining industry, which opens coal seams for extraction. In the Polish mining industry over 92% of roadways is driven by the method of cutting with roadheaders. The suggestion of advisory system, supporting the operator in selection of operational parameters, which are optimal in the local mining condition, possible to be implemented in the roadheader, is presented.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 21 Jan 2013 11:42:15 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 37</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2162-monograph-37</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2162-monograph-37</guid>
			<description><![CDATA[<p><strong>Use of air-and-water aerosol in control of airborne dust concentration in mine air</strong></p>
<p>Antoni KALUKIEWICZ<br />Piotr ROJEK</p>
<p>In the Polish mining industry we observe high rate of incidence of pneumoconiosis. In the last decade over 4500 cases of pneumoconiosis among the people working in mine underground were reported. Recent implementation of mining concentration in Polish mines has lead to reduction of number of dust sources, what enables concentration of dust control equipment only in few places instead of dozen or so points in the mine. However, such a technological approach promotes generation of increased amount of dust in a confined space of underground workings.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 21 Jan 2013 11:38:00 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 30</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2161-monograph-30</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2161-monograph-30</guid>
			<description><![CDATA[<p><strong>Strength calculations of koepe pulley considering the selected dynamic loads</strong></p>
<p>Dagmara TEJSZERSKA<br />Krzysztof TUREWICZ</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 21 Jan 2013 11:36:06 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 29</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2160-monograph-29</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2160-monograph-29</guid>
			<description><![CDATA[<p><strong>Logistics chain in repairing services of a particular type of machines</strong></p>
<p>Teodor WINKLER<br />Magdalena ROZMUS</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 21 Jan 2013 11:32:26 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 36</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2109-monograph-36</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2109-monograph-36</guid>
			<description><![CDATA[<p><strong>Hydrochemical modelling as a part of assessment of usability of wastes from underground mining in road construction</strong></p>
<p>Bożena Rakwic</p>
<p>Wastes from hard coal mining industry make the highest stream of industrial wastes produced in Poland. Geotechnical parameters confirm the possibility of using those wastes in road construction. Besides the act on wastes, which is under preparation, treats the wastes as by-product in coal mining process. Lack of guidelines, which enable making assessment of wastes usability, taking into account specific properties of wastes and their changes, in association with geotechnical, construction, exploitation and environmental conditions, is a limitation for a development of this economically rational and technically favourable method of using wastes.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 13 Apr 2012 10:02:41 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 35</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2107-monograph-35</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2107-monograph-35</guid>
			<description><![CDATA[<p><strong>The use of an artificial neural network in the roadheader control system</strong></p>
<p>Jerzy Świder, <br />Dariusz Jasiulek</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 13 Jan 2012 11:54:07 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 34</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2091-monograph-34</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2091-monograph-34</guid>
			<description><![CDATA[<p><strong>The pathogenesis and treatment of sepsis</strong></p>
<p>Monika Gawlik-Jędrysiak<br />Andrzej Gamian</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 03 Oct 2011 08:51:47 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 33</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2090-monograph-33</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2090-monograph-33</guid>
			<description><![CDATA[<p><strong>Impact of changes in feed parameters on operation of float system for control of collection of jig separation products</strong></p>
<p>Stanisław Cierpisz<br />Daniel Kowol</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 03 Oct 2011 08:46:15 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 32</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2089-monograph-32</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2089-monograph-32</guid>
			<description><![CDATA[<p><strong>Power and ecological effects of hard coal burning with rubber wastes</strong></p>
<p>Joachim Kozioł<br />Piotr Matusiak</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 03 Oct 2011 08:43:30 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 31</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2071-monograph-31</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2071-monograph-31</guid>
			<description><![CDATA[<p><strong>Strength tests of design of telescopic boom of mining loader</strong></p>
<p>Stanisław Wolny, Marek Kalita</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 16 Jul 2010 05:54:36 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 26</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2045-monograph-26</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2045-monograph-26</guid>
			<description><![CDATA[<p><strong>Formation of metal sheets connection by a cold moulding method</strong></p>
<p class="western" style="margin-bottom: 0cm; widows: 0; orphans: 0;">Krzysztof Tubielewicz, Krzysztof Turczyński</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Thu, 05 Feb 2009 09:41:11 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 27</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2046-monograph-27</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2046-monograph-27</guid>
			<description><![CDATA[<p><strong>Optimization of design features of mining machines’ drive systems in the aspect of their durability and reliability</strong></p>
<p>Eugeniusz Świtoński, Wojciech Chuchnowski </p>
]]></description>
			<category>Monographs</category>
			<pubDate>Thu, 05 Feb 2009 09:42:57 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 28</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2047-monograph-28</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2047-monograph-28</guid>
			<description><![CDATA[<p class="western" style="margin-bottom: 0cm; widows: 0; orphans: 0;" align="justify"><strong>Impact of gas accumulator parameters on the amounts characterizing the pressure change in annular compartment of the hydraulic leg</strong></p>
<p class="western" style="margin-bottom: 0cm; widows: 0; orphans: 0;" align="justify">Stanisław Szweda, Krzysztof Mazurek</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Thu, 05 Feb 2009 09:44:55 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 25</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2030-monograph-25</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2030-monograph-25</guid>
			<description><![CDATA[<p><strong>Studies on technical ability of mining machines in the aspect of their assembly</strong></p>
<p>Teodor Winkler, Dariusz Michalak</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Fri, 22 Aug 2008 05:47:47 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 24</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2026-monograph-24</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2026-monograph-24</guid>
			<description><![CDATA[<p><strong>Design of cylindrical and bevel-cylindrical gear series of types</strong></p>
<p>Wiesław Czader, Józef Drewniak </p>
]]></description>
			<category>Monographs</category>
			<pubDate>Mon, 07 Jul 2008 11:59:13 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 22</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2016-monograph-22</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2016-monograph-22</guid>
			<description><![CDATA[<p><strong>Power properties of particles surface in the product of industrial coal flotation</strong></p>
<p>Jerzy Sablik, Marek Lenartowicz</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Tue, 29 Jan 2008 07:27:34 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 23</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2017-monograph-23</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2017-monograph-23</guid>
			<description><![CDATA[<p><strong>Creating virtual prototypes of mining machines</strong></p>
<p>Teodor Winkler, Jarosław Tokarczyk</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Tue, 29 Jan 2008 07:30:24 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 20</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2012-monograph-20</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2012-monograph-20</guid>
			<description><![CDATA[<p><strong>Scuffing of gears</strong></p>
<p>Jerzy Tomaszewski i Józef Drewniak</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Tue, 18 Sep 2007 10:40:55 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 21</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2013-monograph-21</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2013-monograph-21</guid>
			<description><![CDATA[<p><strong>Influence of rubber fabric reinforced belt operational wear on change of belt’s percussive modulus of elasticity</strong></p>
<p>Aleksander Lutyński, Stefan Gąsior<br /><br /></p>
]]></description>
			<category>Monographs</category>
			<pubDate>Tue, 18 Sep 2007 10:44:34 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 18</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2007-monograph-18</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2007-monograph-18</guid>
			<description><![CDATA[<p><strong>The influence of characterisation of water pulsation in water jigs on receiving selected mineral products process</strong></p>
<p>Aleksander Lutyński, Mariusz Osoba</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Thu, 19 Jul 2007 10:35:01 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 19</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2008-monograph-19</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2008-monograph-19</guid>
			<description><![CDATA[<p><strong>Impact of previous mining areas and tectonic disturbances on a possibility for rock burst occurrence</strong></p>
<p>Zdzisław Kłeczek, Andrzej Zorychta, Dariusz Chlebowski, Włodzimierz Etryk, Adam Krzyżowski </p>
]]></description>
			<category>Monographs</category>
			<pubDate>Thu, 19 Jul 2007 10:36:54 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 17</title>
			<link>https://komag.eu/en/publications/scientific-monographs/2005-monograph-17</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/2005-monograph-17</guid>
			<description><![CDATA[<p><strong>Conditions of effective and efficient coal winning by the longwall mining system</strong></p>
<p align="left">Marek Jaszczuk, Jan Kania</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Tue, 29 May 2007 09:37:55 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 1</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1978-monograph-1</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1978-monograph-1</guid>
			<description><![CDATA[<p><strong>Neural network in studies on rock mining process with comical-and-rotary bits</strong></p>
<p>Prostański D., Jonak J</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 08:54:39 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 2</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1979-monograph-2</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1979-monograph-2</guid>
			<description><![CDATA[<p><strong>Computer aided methods for designing self-propelled road heading machines</strong></p>
<p>Dudek M., Świtoński E., Winkler T., Prostański D., Wyrobek E., Tokarczyk J., Bojara S.<br /><br /></p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 08:55:32 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 3</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1980-monograph-3</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1980-monograph-3</guid>
			<description><![CDATA[<p><strong>Powered roof support for the face-end  </strong></p>
<p>Kalukiewicz A., Szyguła M.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:00:16 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 4</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1981-monograph-4</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1981-monograph-4</guid>
			<description><![CDATA[<p><strong>Rescue hydraulic support made of light alloys</strong></p>
<p>Kalukiewicz A., Kwieciński D.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:00:46 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 5</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1982-monograph-5</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1982-monograph-5</guid>
			<description><![CDATA[<p><strong>Simulation of dynamic loads in the hydraulic legs</strong></p>
<p>Szuścik W., Bomersbach G.<br /><br /></p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:02:46 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 6</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1983-monograph-6</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1983-monograph-6</guid>
			<description><![CDATA[<p><strong>Two-telescopic legs with channels drilled in the cylinder coats</strong></p>
<p>Stoiński K., Madejczyk W.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:03:16 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 7</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1984-monograph-7</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1984-monograph-7</guid>
			<description><![CDATA[<p><strong>Assessment of the mining machines and equipment conformity</strong></p>
<p>Tytko A., Figiel A.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:03:42 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 8</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1985-monograph-8</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1985-monograph-8</guid>
			<description><![CDATA[<p><strong>Ecological briquetted fuels. Selected aspects of the product engineering’</strong></p>
<p>Helmann J., Pietrasik E.<br /><br /></p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:04:10 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 9</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1986-monograph-9</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1986-monograph-9</guid>
			<description><![CDATA[<p><strong>Underground storage</strong></p>
<p>Kłeczek Z. Radomski A. Zeljaś D.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:04:34 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 10</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1987-monograph-10</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1987-monograph-10</guid>
			<description><![CDATA[<p><strong>Underground warehousing</strong></p>
<p>Kłeczek Z. Radomski A. Zeljaś D.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:04:59 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 11</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1988-monograph-11</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1988-monograph-11</guid>
			<description><![CDATA[<p><strong>Method of selection of longwall face and roadway supports for the panelling conditions</strong></p>
<p>Biliński A.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:05:36 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 12</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1989-monograph-12</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1989-monograph-12</guid>
			<description><![CDATA[<p><strong>Occupational risk assessment associated with dust hazard in open pit rock mines</strong></p>
<p>Sobala J., Grynkiewicz-Bylina B.<br /><br /></p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:06:03 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 13</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1990-monograph-13</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1990-monograph-13</guid>
			<description><![CDATA[<p><strong>Testing the dynamics characteristics of multi-disk coupling integrated with planetary gear of the mining conveyors drives</strong></p>
<p>Skoć A, Drwięga A </p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:06:33 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 14</title>
			<link>https://komag.eu/en/publications/scientific-monographs/1991-monograph-14</link>
			<guid isPermaLink="true">https://komag.eu/en/publications/scientific-monographs/1991-monograph-14</guid>
			<description><![CDATA[<p><strong>The analysis of propagation of the current and power of higher harmonics in the electrical net that contains non-linear receivers</strong></p>
<p>Firczyk W.</p>
]]></description>
			<category>Monographs</category>
			<pubDate>Wed, 21 Feb 2007 09:06:56 +0000</pubDate>
		</item>
		<item>
			<title>Monograph 15</title>
